Specification
Liebert GXT4-10KRT230E - UPS - 9000 Watt - 10000 VA | |
---|---|
Device Type | : UPS - Power Factor Correction (PFC) - rack-mountable / external |
Weight | : 70 kg |
Input Voltage | : AC 230 V |
Output Voltage | : AC 230 V |
Power Capacity | : 9000 Watt / 10000 VA |
Input Connectors | : 1 x hardwire |
Output connectors | : 4 x power IEC 60320 C13 ¦ 4 x power IEC 60320 C19 |
Battery | : Lead Acid expandable - 9 Ah |
Batteries Qty | :20 |
Run Time (Up To) | : 4 min at full load |
Networking | : USB |
Remote Management Protocol | : SNMP |
Included Accessories | : Tower stand |
Dimensions (WxDxH) | : 43 cm x 58.1 cm x 26.1 cm |
Environmental Standards | : ENERGY STAR |
Extended Specification
General | |
---|---|
Device Type Battery | : UPS - Power Factor Correction (PFC) - rack-mountable / external |
Capacity | : 9 Ah |
---|---|
Features | : Spill-proof |
Quantity | : 20 |
Recharge Time | : 3 hour(s) |
Run Time (Up To) | : 4 min at full load |
Technology | : Lead Acid |
Type | : Expandable |
Voltage Provided | : 12 V |
Dimensions & Weight | |
---|---|
Depth | : 58.1 cm |
Height | : 26.1 cm |
Weight | : 70 kg |
Width | : 43 cm |
Dimensions & Weight (Shipping) | |
---|---|
Shipping Depth | : 74.5 cm |
Shipping Height | : 56.3 cm |
Shipping Weight | : 96 kg |
Shipping Width | : 53 cm |
Environmental Parameters | |
---|---|
Humidity Range Operating | : 0 - 95% (non-condensing) |
Max Operating Temperature | : 40 °C |
Min Operating Temperature | : 0 °C |
Sound Emission | : 55 dBA |
Environmental Standards | |
---|---|
ENERGY STAR | : Yes |
Expansion / Connectivity | |
---|---|
Expansion Slots | : 1 (total) / 1 (free) x Liebert IntelliSlot |
Interfaces | : 1 x management (USB) ¦ 2 x parallel - 9 pin D-Sub (DB-9) |
Miscellaneous | |
---|---|
Cables Included | : USB cable - external - 1.2 m |
Compliant Standards | : GS, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, ISO 14001, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-5, IEC 62040-2, RoHS, WEEE, EN 62040-2, IEC 62040-1, EN 62040-1 |
Features | : Audible alarm, emergency power off, internal bypass, cooling fan, Remote Emergency Power Off (REPO) |
Included Accessories | : Tower stand |
Rack Mounting Kit | : Optional |
Networking | |
---|---|
Remote Management Interface | : USB |
Remote Management Protocol | : SNMP |
Power Device | |
---|---|
Circuit Protection | : Circuit breaker |
Efficiency | : 92% |
Frequency Provided | : 50/60 Hz |
Frequency Required | : 40 - 70 Hz |
Input Connectors | : 1 x hardwire |
Input Voltage | : AC 230 V |
Input Voltage Range | : AC 176 - 280 V |
Output Voltage | : AC 230 V 50/60 Hz |
Output Waveform | : Sinewave |
Power Capacity | : 9000 Watt / 10000 VA |
Power Factor (PF) | : 0.9 |
Power Output Connectors Details | : 4 x power IEC 60320 C13 ¦ 4 x power IEC 60320 C19 |
Surge Suppression | : Yes |
UPS Technology | : On-line |
Software / System Requirements | |
---|---|
Software Included | : Liebert MultiLink |
UPS Vertiv gxt4-240vbatte tower UPS battery cabinet GXT4-240VBATTE
- Brand: Vertiv
- Product Code: UPS Liebert GXT4 240V
- Availability: In Stock
-
KD211.000